Americas
NAME | VALUE | NET CHANGE | % CHANGE | 1 MONTH | 1 YEAR | TIME (EDT) |
---|---|---|---|---|---|---|
INDU:INDDOW JONES INDUS. AVG | 26,659.11 | +139.16 | +0.52% | -4.04% | -1.94% | 10/29/2020 |
SPX:INDS&P 500 INDEX | 3,310.11 | +39.08 | +1.19% | -1.57% | +8.64% | 10/29/2020 |
CCMP:INDNASDAQ COMPOSITE | 11,185.59 | +180.73 | +1.64% | +0.16% | +34.70% | 10/29/2020 |
NYA:INDNYSE COMPOSITE INDEX | 12,502.29 | +86.87 | +0.70% | -1.57% | -5.60% | 10/29/2020 |
SPTSX:INDS&P/TSX COMPOSITE INDEX | 15,670.70 | +84.13 | +0.54% | -2.80% | -5.03% | 10/29/2020 |
Europe, Middle East & Africa
NAME | VALUE | NET CHANGE | % CHANGE | 1 MONTH | 1 YEAR | TIME (EDT) |
---|---|---|---|---|---|---|
SX5E:INDEuro Stoxx 50 Pr | 2,960.03 | -3.51 | -0.12% | -7.31% | -18.24% | 10/29/2020 |
UKX:INDFTSE 100 INDEX | 5,581.75 | -1.05 | -0.02% | -4.85% | -23.86% | 10/29/2020 |
DAX:INDDAX INDEX | 11,598.07 | +37.56 | +0.32% | -9.57% | -10.37% | 10/29/2020 |
CAC:INDCAC 40 INDEX | 4,569.67 | -1.45 | -0.03% | -4.87% | -20.75% | 10/29/2020 |
IBEX:INDIBEX 35 INDEX | 6,411.80 | -62.60 | -0.97% | -4.54% | -30.94% | 10/29/2020 |
Asia Pacific
NAME | VALUE | NET CHANGE | % CHANGE | 1 MONTH | 1 YEAR | TIME (EDT) |
---|---|---|---|---|---|---|
NKY:INDNIKKEI 225 | 22,977.13 | -354.81 | -1.52% | -0.90% | +0.59% | 2:15 AM |
TPX:INDTOPIX INDEX (TOKYO) | 1,579.33 | -31.60 | -1.96% | -2.84% | -5.20% | 2:00 AM |
HSI:INDHANG SENG INDEX | 24,136.21 | -450.39 | -1.83% | +2.89% | -7.83% | 2:48 AM |
SHSZ300:INDCSI 300 INDEX | 4,693.12 | -79.80 | -1.67% | +2.30% | +22.36% | 2:48 AM |
AS51:INDS&P/ASX 200 INDEX | 5,927.58 | -32.76 | -0.55% | +1.92% | -11.39% | 2:14 AM |
MXAP:INDMSCI AC ASIA PACIFIC | 174.53 | -0.54 | -0.31% | +2.63% | +7.51% | 10/29/2020 |