Americas
NAME | VALUE | NET CHANGE | % CHANGE | 1 MONTH | 1 YEAR | TIME (EST) |
---|---|---|---|---|---|---|
INDU:INDDOW JONES INDUS. AVG | 29,910.37 | +37.90 | +0.13% | +12.86% | +6.63% | 11/27/2020 |
SPX:INDS&P 500 INDEX | 3,638.35 | +8.70 | +0.24% | +11.27% | +15.83% | 11/27/2020 |
CCMP:INDNASDAQ COMPOSITE | 12,205.85 | +111.45 | +0.92% | +11.86% | +40.86% | 11/27/2020 |
NYA:INDNYSE COMPOSITE INDEX | 14,198.50 | +6.92 | +0.05% | +14.23% | +4.82% | 11/27/2020 |
SPTSX:INDS&P/TSX COMPOSITE INDEX | 17,396.56 | +45.22 | +0.26% | +11.65% | +2.09% | 11/27/2020 |
Europe, Middle East & Africa
NAME | VALUE | NET CHANGE | % CHANGE | 1 MONTH | 1 YEAR | TIME (EST) |
---|---|---|---|---|---|---|
SX5E:INDEuro Stoxx 50 Pr | 3,527.79 | +16.85 | +0.48% | +19.25% | -4.75% | 11/27/2020 |
UKX:INDFTSE 100 INDEX | 6,367.58 | +4.65 | +0.07% | +14.17% | -13.33% | 11/27/2020 |
DAX:INDDAX INDEX | 13,335.68 | +49.11 | +0.37% | +15.40% | +0.75% | 11/27/2020 |
CAC:INDCAC 40 INDEX | 5,598.18 | +31.39 | +0.56% | +21.85% | -5.20% | 11/27/2020 |
IBEX:INDIBEX 35 INDEX | 8,190.70 | +86.10 | +1.06% | +26.94% | -12.42% | 11/27/2020 |
Asia Pacific
NAME | VALUE | NET CHANGE | % CHANGE | 1 MONTH | 1 YEAR | TIME (EST) |
---|---|---|---|---|---|---|
NKY:INDNIKKEI 225 | 26,433.62 | -211.09 | -0.79% | +15.04% | +13.48% | 1:15 AM |
TPX:INDTOPIX INDEX (TOKYO) | 1,754.92 | -31.60 | -1.77% | +11.12% | +3.27% | 1:00 AM |
HSI:INDHANG SENG INDEX | 26,481.78 | -412.90 | -1.54% | +9.85% | +1.57% | 1:26 AM |
SHSZ300:INDCSI 300 INDEX | 4,976.80 | -3.97 | -0.08% | +5.99% | +31.77% | 1:26 AM |
AS51:INDS&P/ASX 200 INDEX | 6,517.81 | -83.24 | -1.26% | +9.96% | -4.79% | 1:10 AM |
MXAP:INDMSCI AC ASIA PACIFIC | 193.10 | +0.63 | +0.33% | +12.44% | +17.92% | 11/27/2020 |